AI MBA
KB AI MBA
a premier partnership dedicated to cultivating next-generation AI leadership for the financial industry.
AI를 금융의 경쟁력으로 전환하는 인재 양성
PROGRAM DETAILS
한눈에 보는 프로그램
경영학 석사(MBA)
2년
45학점
한국어 70%
영어 30%
토요일
8월
CURRICULUM
개설 교과목
※ 교육과정은 참여 기관과의 협의 및 프로그램 운영 요건에 따라 조정될 수 있습니다.
| 구분 | 학점/과목 | 교과목명 |
|---|---|---|
| AI | 7.5 (5) | Bootcamp: Python Programming 1 |
| Bootcamp: Python Programming 2 | ||
| Mathematics for AI | ||
| Data Analysis and Modeling | ||
| Time Series Analytics | ||
| MBA | 3.0 (2) | Managerial Economics and Strategic Game Theory |
| Financial Management |
| 구분 | 학점/과목 | 교과목명 |
|---|---|---|
| AI | 2 (2) | Data Architecture and Governance |
| AI and Machine Learning | ||
| MBA | 4.5 (3) | Strategic Marketing |
| Investment Management | ||
| Managing People and Organizations |
| 구분 | 학점/과목 | 교과목명 |
|---|---|---|
| AI | 4.5 (3) | Deep Learning |
| Blockchain Technologies and Applications | ||
| Knowledge-Augmented LLM | ||
| MBA | 1.5 (1) | Financial Markets and Institutions |
| 구분 | 학점/과목 | 교과목명 |
|---|---|---|
| AI | 3.0 (2) | AI Strategy & Organization Transformation |
| FinTech User Experience | ||
| MBA | 4.5 (3) | Accounting for Managerial Decision Making |
| Competitive Strategy in a Digital Age | ||
| Technology Management |
| 구분 | 학점/과목 | 교과목명 |
|---|---|---|
| AI | 3.0 (2) | AI Workflow Orchestration & Multi-Agent Finance Systems |
| Next-Gen Asset Management: Data, AI, and Automation | ||
| MBA | 4.5 (3) | AI Driven Marketing |
| Digital Transformation and AI Strategy | ||
| Digital and Social Media Analytics |
| 구분 | 학점/과목 | 교과목명 |
|---|---|---|
| AI | 6 (3) | Integrated Applied Business Projects |
| Current Topics in AI and ML | ||
| FinTech ProSeminar |
CAPSTONE
Applied Business Project
교육과정의 마무리 단계에서 실제 현장의 과제를 수행하며, AI 기반 비즈니스 혁신을 추진합니다.
12주간의 금융 AI 챌린지